The .US News & Information Website

HOME

NEWS & VIEWS

.US PROFILES

SALES & STATS

ARCHIVE

ABOUT US

ADVERTISING

.US DOMAIN NAME SALES & STATISTICS
Follow us on Twitter: @AmericanDomains

Top Publicly Reported .US Domain Sales (From ADN.US Launch 7/4/21 to Now)

Domain

Sold For

Where Sold

Drive.us

$99,999

Keith Trost/Afternic
Pioneer.us

$24,375

Sedo

Yellow.us

$20,000

Sedo

PPE.us

$20,000

Sedo

Task.us

$18,000

Afternic
Power.us

$17,000

Saw.com
Giga.us

$15,000

Hyper Responsive Media/Afternic
Art.us

$15,000

Sedo
Preserve.us

$14,250

GoDaddy

Signal.us

$12,500

Hyper Responsive Media/Efty

Catch.us

$12,500

GoDaddy
Empower.us

$12,000

Sedo
Meet.us

$12,000

Sedo
Parrot.us

$12,000

Sedo
Hund.us

$11,822

Sedo
Credit.us

$11,289

Docky.ly
Mindspace.us

$10,050

Sedo
Dollars.us

$9,550

Hyper Responsive Media

Wonder.us

$9,500

Sedo

College.us

$9,323

GoDaddy
Workday.us

$9,200

Sedo
Flex.us

$8,888

Uniregistry Market
Commune.us

$8,000

Sedo
ACP.us

$7,500

Sedo
Veteran.us

$7,500

Afternic
CKGS.us

$7,300

GoDaddy
AfghanEmbassy.us

$7,002

GoDaddy
Glow.us

$7,000

Private Sale

Sources: DNJournal.com and NameBio (Note: Publicly reported domain sales represent only a fraction of the thousands of domains sold monthly in the aftermarket. However, those made public give buyers and sellers valuable insight into the latest trends in domain valuations based on actual sales).

.US Domain Name Registration Statistics 

Month

Total Registrations

+/- from 
Previous Month

+/- from
Previous 3 Mos.

% +/-
Year Over Year
Oct. 1, 2025* 2,140,410 -59,507 -228,448 +1.6%
Sept. 1, 2025 2,199,917 -100,072 -221,158 +5.1%
August 1, 2025 2,299,989 -68,869 -162,037 +7.4%
July 1, 2025 2,368,858 -52,217 -73,463 +14.5%
June 1, 2025 2,421,075 -40,951 +27,820 +20.6%
May 1, 2025 2,462,026 +19,705 +191,272 +25.1%
April 1, 2025 2,442,321 +49,066 +225,481 +24.6%
March 1, 2025 2,393,255 +122,501 +213,590 +23.2%
Feb. 1, 2025 2,270,754 +53,914 +122,723 +16.5%
Jan. 1, 2025 2,216,840 +37,175 +109,693 +13.3%
Dec 1, 2024 2,179,665 +31,634 +87,406 +11.8%
Nov, 1, 2024 2,148,031 +40,884 +6,845 +9.7%
Oct. 1, 2024 2,107,147 +14,888 +38,572 +7.4%
Sept. 1, 2024 2,092,259 -48,927 +85,577 +5.3%
August 1, 2024 2,141,186 +72,611 +173,365 +6.1%
July 1, 2024 2,068,575 +61,893 +109,284 +8.5%
June 1, 2024 2,006,682 +38,861 +64,781 +5.4%
May 1, 2024 1,967,821 +8,530 +19,349 +2.9%
April 1, 2024 1,959,291 +17,390 +3,529 +1.4%
March 1, 2024 1,941,901 -6,571 -8,574 +1.4%
Feb. 1, 2024 1,948,472 -7,290 -9,631 +3.6%
Jan. 1, 2024 1,955,762 +5,287 -6,282 +3.8%
Dec. 1, 2023 1,950,475 -7,628 -36,439 +3.1%
Nov. 1, 2023 1,958,103 -3,941 -60,081 +2.9%
Oct. 1, 2023 1,962,044 -24,870 +62,128 +3.1%
Sept. 1, 2023 1,986,914 -31,270 +82,954 +4.8%
August 1, 2023 2,018,184 +118,262 +105,146 +7.2%*
July 1, 2023 1,899,916 -4,044 -32,967 +3.0%
June 1, 2023 1,903,960 -9,078 -11,340 +3.2%
May 1, 2023 1,913,038 -20,845 +31,935 +4.0%
April 1, 2023 1,932,883 +17,583 +49,586 +6.1%
March 1, 2023 1,915,300 +34,197 +23,920 +7.3%
Feb. 1, 2023 1,881,103 -2,194 -22,637 +6.9%
Jan. 1, 2023 1,883,297 -8,083 -19,962 +7.6%**
Dec. 1, 2022 1,891,380 -12,360 +8,363 +10.5%
Nov. 1, 2022 1,903,740 +481 +20,723 +11.25%
Oct. 1, 2022 1,903,259 +9,394 +58,506 +12.1%
Sept. 1, 2022 1,893,865 +10,848 +10,848 +11.3%
August 1, 2022 1,883,017 +38,264 +43,744 +10.9%
July 1, 2022 1,844,753 -706 +22,303 + 9.1%
*While registration numbers ebb and flow throughout the year, October 2025 was the 40th consecutive month that .US has shown a positive growth rate over the previous year.
Source: https://research.domaintools.com/statistics/tld-counts/

 

 

HOME

NEWS & VIEWS

.US PROFILES

SALES/ STATS

ARCHIVE

ABOUT US

ADVERTISING

No photos, text or content of any kind may be copied from this site without written consent. 
©Copyright 2025 American Domain Names (ADN.US) - an Internet Edge, Inc. company. 

Domaining site recommended by Domaining.com